Property Attributes
- MLS#12743647
- TypeSingle Family
- Listing Status Active
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodWest Gateway Coalition
- Zip61101
- StyleTraditional
- Year Built1900
- Taxes$ 768
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.33 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This home has so much to offer, with many major improvements already completed! Updates include a newer roof and siding, new water heater, updated porch, newer blacktop driveway, and replacement windows throughout most of the home. Outside, enjoy the gazebo, 2-car garage, and expansive fenced-in lot with plenty of room to relax, entertain, or play. Bring your ideas and personal touches to make this home your own and take advantage of all the space, updates, and potential it has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis Lemon Global Studies Acad Elementary School | Kennedy Middle School | Auburn High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $175,000 |
General Features
| Living Area | 1404 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Township | Rockford |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Winnebago |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Gazebo |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take School St to Oakley Ave |
| High School | Auburn High School |
| City | Rockford |
| High School District | 205 |
| MLS Area | Rockford |
| Elementary School | Lewis Lemon Global Studies Acad |
| Tax Annual Amount | 768 |
| Middle/Junior High School | Kennedy Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Basement | Egress Window,Full |
|---|---|
| Flooring | Wood |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Asphalt,No Garage,Yes,Garage Owned,Detached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 108.11x131.8x108.11x131.8 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating